The Blotter
A summary of Weston Police Department assignments and call responses from October 21 to October 27, 2025.
The report lists the types of assignments or responses and the number of occurrences of each during the period.
| Type | Number |
|---|---|
| Alarm - Commercial | 4 |
| Alarm - Residential | 9 |
| Assist Other Agency | 1 |
| Citizen Assist | 6 |
| Court Detail | 2 |
| Court Order | 2 |
| Disturbance | 1 |
| EMS Assist | 7 |
| Equipment Service/Repair | 6 |
| Fire Department Assist | 10 |
| Larceny All Other | 1 |
| Larceny Theft From Motor Vehicle | 1 |
| Lost Property | 1 |
| Miscellaneous Service | 2 |
| Missing Person - Adult | 1 |
| Motor Vehicle Accident | 1 |
| Motor Vehicle Complaint | 2 |
| Motor Vehicle Stop | 28 |
| Noise Complaint | 2 |
| Parking Complaint | 1 |
| Public Talk | 9 |
| Road/Traffic Hazard | 1 |
| Supplemental Report | 7 |
| Suspicious Incident | 6 |
| Suspicious Person | 1 |
| Suspicious Vehicle | 1 |
| Traffic Enforcement Post | 56 |
| Vandalism | 1 |
| Welfare Check | 1 |
| Animal Control: All Other Animal Complaint | 1 |
| Animal Control: Bear Complaint | 1 |
| Animal Control: Roaming Dog | 1 |
