The Blotter
A summary of Weston Police Department assignments and call responses from December 9 to December 15, 2025.
The report lists the types of assignments or responses and the number of occurrences of each during the period.
| Type | Number |
|---|---|
| Alarm - Commercial | 2 |
| Alarm - Residential | 12 |
| Assist Other Agency | 2 |
| Citizen Assist | 6 |
| Court Detail | 2 |
| Court Order | 5 |
| Disabled Motor Vehicle | 2 |
| EMS Assist | 8 |
| Equipment Service/Repair | 4 |
| Fire Department Assist | 7 |
| Fraud False Pretenses | 1 |
| Miscellaneous Service | 3 |
| Motor Vehicle Accident | 3 |
| Motor Vehicle Accident - Property Damage | 4 |
| Motor Vehicle Complaint | 2 |
| Motor Vehicle Stop | 13 |
| Noise Complaint | 1 |
| Public Talk | 2 |
| Road/Traffic Hazard | 11 |
| Supplemental Report | 4 |
| Suspicious Incident | 3 |
| Suspicious Person | 1 |
| Suspicious Vehicle | 1 |
| Traffic Enforcement Post | 65 |
| Welfare Check | 5 |
| Animal Control: All Other Animal Complaint | 3 |
| Animal Control: Cat Complaint | 1 |
| Animal Control: Dog Bite Complaint | 1 |
