The Blotter
A summary of Weston Police Department assignments and call responses from January 27 to February 2, 2026.
The report lists the types of assignments or responses and the number of occurrences of each during the period.
| Type | Number |
|---|---|
| Alarm - Commercial | 2 |
| Alarm - Residential | 7 |
| Animal Complaint | 1 |
| Citizen Assist | 2 |
| Court Detail | 1 |
| Disabled Motor Vehicle | 4 |
| Disturbance | 2 |
| EMS Assist | 6 |
| Equipment Service/Repair | 3 |
| Fire Department Assist | 5 |
| Fraud False Pretenses | 1 |
| Lost Property | 1 |
| Miscellaneous Service | 1 |
| Motor Vehicle Accident - Property Damage | 3 |
| Motor Vehicle Complaint | 1 |
| Motor Vehicle Stop | 14 |
| Parking Complaint | 1 |
| Public Talk | 2 |
| Supplemental Report | 4 |
| Suspicious Incident | 3 |
| Traffic Control Detail | 1 |
| Traffic Enforcement Post | 46 |
| Welfare Check | 3 |
| Animal Control: All Other Animal Complaint | 2 |
| Animal Control: Dead Deer In Roadway | 1 |
