The Blotter
A summary of Weston Police Department assignments and call responses from September 9 to September 14, 2026.
The report lists the types of assignments or responses and the number of occurrences of each during the period.
| Type | Number |
|---|---|
| Alarm - Residential | 5 |
| Assist Other Agency | 3 |
| Citizen Assist | 1 |
| Court Detail | 1 |
| Disabled Motor Vehicle | 1 |
| EMS Assist | 7 |
| EMS Assist - Psych | 1 |
| Fire Department Assist | 5 |
| Gunshot/Hunting Complaint | 1 |
| Miscellaneous Service | 6 |
| Motor Vehicle Accident | 3 |
| Motor Vehicle Stop | 39 |
| Motor Vehicle Theft | 1 |
| Public Talk | 2 |
| Road/Traffic Hazard | 7 |
| Supplemental Report | 2 |
| Suspicious Person | 3 |
| Suspicious Vehicle | 1 |
| Traffic Enforcement Post | 59 |
| Unwanted Person | 1 |
| Welfare Check | 4 |
| Animal Control: All Other Animal Complaint | 1 |
| Animal Control: Cat Complaint | 1 |
