The Blotter
A summary of Weston Police Department assignments and call responses from July 20 to July 27, 2026.
The report lists the types of assignments or responses and the number of occurrences of each during the period.
| Type | Number |
|---|---|
| Alarm - Commercial | 1 |
| Alarm - Residential | 13 |
| Burglary | 1 |
| Citizen Assist | 5 |
| Court Detail | 1 |
| Disabled Motor Vehicle | 3 |
| Disturbance | 1 |
| EMS Assist | 9 |
| EMS Assist - Psych | 1 |
| Equipment Service/Repair | 4 |
| Fire Department Assist | 10 |
| Found Property | 1 |
| Line of Duty Injury | 1 |
| Miscellaneous Service | 6 |
| Motor Vehicle Accident | 1 |
| Motor Vehicle Accident - Property Damage | 1 |
| Motor Vehicle Stop | 29 |
| Notification | 1 |
| Road/Traffic Hazard | 10 |
| Supplemental Report | 3 |
| Suspicious Incident | 1 |
| Suspicious Vehicle | 2 |
| Traffic Enforcement Post | 75 |
| Untimely Death | 1 |
| Vandalism | 2 |
| Welfare Check | 5 |
| Animal Control: All Other Animal Complaint | 2 |
| Animal Control: Deer Injured (still alive) | 1 |
| Animal Control: Misc. Service | 1 |
