Trojan Wrestling

Weston vs. Wilton
January 12, 2023
48-33, Weston
Class | W | L | Score/Pin |
---|---|---|---|
106 | Atticus Kaplan, Weston | FFT | NA |
113 | Evan Christianson, Wilton | Brandon Yee, Weston | Pin, 1:02 |
120 | Noam Ben-Zvi, Weston | Robert Prather, Wilton | Pin, 2:53 |
126 | Graham Kowal, Wilton | Harry Savitz, Weston | 116-11 |
132 | Miles Fine, Weston | Avner Wilson-Spiro, Wilton | Pin, 1:24 |
138 | Dray Peiffer, Weston | Jordan Mattos Pereira, Wilton | Pin, 0:40 |
145 | Liam Pearsall, Wilton | Olaf Kasinski, Weston | Pin, 1:41 |
152 | Liam Porter, Wilton | Andrew Thomas, Weston | Pin, 3:01 |
160 | Maxim Scolnik, Wilton | Mark Wilkinson, Weston | Pin, 0:53 |
170 | Thomas Martin, Weston | Timothy Carbonaro, Wilton | Pin, 1:45 |
182 | Tatum Peiffer, Weston | Christian McLaughlin, Wilton | Pin, 3:00 |
195 | Cheng Long, Wilton | Nicholas Jandrucko, Weston | Pin, 1:23 |
220 | Jonathan Dalrymple, Weston | Jake MacIntyre, Wilton | Pin, 1:53 |
285 | Sean Martin, Weston | FFT | N/A |
Coach’s comments:
125 Harry Savitz - Two phenomenal matches tonight. This kid is a fighter. Showed his teammates tonight how important it is never to give up.
182 Tatum Phifer - Had a strong opponent tonight. His fundamentals and conditioning had to come through in order to get the win.