Trojan Wrestling

Weston vs Notre Dame Fairfield
January 11, 2023
75-0, Weston
Class | W | L | Score/Pin |
---|---|---|---|
106 | Atticus Kaplan, Weston | FFT | N/A |
113 | Brandon Yee, Weston | FFT | N/A |
120 | Noam Ben-Zvi, Weston | FFT | N/A |
126 | Harry Savitz, Weston | FFT | N/A |
132 | Miles Fine, Weston | FFT | N/A |
138 | Dray Peiffer, Weston | Salina Shaw, ND | Pin, 0:25 |
145 | Olaf Kasinski, Weston | FFT | N/A |
152 | Andrew Thomas, Weston | FFT | N/A |
160 | Mark Wilkinson, Weston | Jonathan Lanche, ND | 7-5 |
170 | Thomas Martin, Weston | Skyler Burgess, ND | Pin, 3:04 |
182 | FFT | FFT | N/A |
195 | Tatum Peiffer, Weston | FFT | N/A |
220 | Jonathan Dalrymple, Weston | TJ Serrano, ND | Pin, 1:40 |
285 | Sean Martin, Weston | Justin Reid, ND | Pin, 1:49 |
Coach’s comments:
160 Mark Wilkinson - A fantastic back-and-forth match with Marc pulling it off in the last 10 seconds, showing his teammates tonight a well conditioned athlete will be there in the third period.
220 Jonathan Dalrymple - Was mentally ready to wrestle before the match began, which gives you an advantage in a hard fight.