Primary Election Results
Primary results
Voter turnout
Democrats: in Weston, 15.6 percent. Statewide, 14.6 percent.
Republicans: in Weston, 17.3 percent. Statewide, 20.5 percent.
Democratic Primary
Statewide: 99.73% of precincts reporting
Weston: Unofficial total results
✓ = winner * = party endorsed
| Secretary of the State | Statewide | Pct. | In Weston | Pct. |
|---|---|---|---|---|
| ✓ Stephanie Thomas * | 84,044 | 75.8% | 393 | 91.0% |
| Maritza Bond | 26,849 | 24.2% | 39 | 9.0% |
| Treasurer | Statewide | Pct. | In Weston | Pct. |
| ✓ Erick Russell * | 63,509 | 57.6% | 279 | 65.3% |
| Dita Bhargava | 25,131 | 22.8% | 102 | 23.9% |
| Karen Dubois-Walton | 21,716 | 19.6% | 46 | 10.8% |
Republican Primary
Statewide: 99.20% of precincts reporting
Weston: Unofficial total results
✓ = winner * = party endorsed
| U.S. Senator | Statewide | Pct. | In Weston | Pct. |
|---|---|---|---|---|
| Themis Klarides * | 36,753 | 40.0% | 117 | 49.2% |
| ✓ Leora R. Levy | 46,520 | 50.6% | 104 | 43.7% |
| Peter Lumaj | 8,604 | 9.4% | 17 | 7.1% |
| 4th U.S. House | Statewide | Pct. | In Weston | Pct. |
| ✓ Jayme Stevenson * | 9,962 | 60.3% | 149 | 63.7% |
| Michael Ted Goldstein | 6,555 | 39.7% | 85 | 36.3% |
| Secretary of the State | Statewide | Pct. | In Weston | Pct. |
| ✓ Dominic Rapini * | 50,561 | 58.2% | 120 | 52.9% |
| Terrie E. Wood | 36,414 | 41.8% | 107 | 47.1% |
